SN 2002cx
- Host galaxy
- CGCG 044‐035
- Right ascension (α)
- 198.46 deg
- Declination (δ)
- 6.96 deg
- Distance (d)
- 106.96 Mpc Calculated from recession velocity using H₀ = 73 km/s/Mpc.
- Recession velocity (vrec)
- 7808 km/s Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.03
- Photometry
- Yes · 231 observations
- Spectra
- 13 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Publications | Foley et al. (2013) Li et al. (2003) Phillips et al. (2007) Branch et al. (2007) | Phillips et al. (2007) |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.03 mag | N/A |
| Absolute peak magnitude — B band (MB) | −17.48 mag ± 0.28 mag | −17.53 mag ± 0.26 mag |
| Absolute peak magnitude — V band (MV) | −17.52 mag ± 0.18 mag | −17.49 mag ± 0.22 mag |
| Apparent peak magnitude — B band (mB) | 17.78 mag ± 0.23 mag | N/A |
| Apparent peak magnitude — V band (mV) | 17.72 mag ± 0.09 mag | N/A |
| Decline over 15 days — B band (Δm15(B)) | 1.23 mag | N/A |
| Decline over 15 days — V band (Δm15(V)) | 0.84 mag | N/A |
| Spectral-line blueshift — Si II (vSi II) | −5600 km/s | N/A |
Light curve
Apparent magnitude by reported observation time.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.