SN 2003gq
- Host galaxy
- NGC 7407
- Right ascension (α)
- 343.34 deg
- Declination (δ)
- 32.13 deg
- Distance (d)
- 90.55 Mpc ± 17.57 Mpc
- Recession velocity (vrec)
- 6440 km/s Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.02
- Photometry
- Yes · 77 observations
- Spectra
- 3 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Publications | Ganeshalingam et al. (2010) | Foley et al. (2013) |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.06 mag | 0.06 mag |
| Absolute peak magnitude — B band (MB) | −17.21 mag ± 0.42 mag | −16.84 mag ± 0.42 mag |
| Absolute peak magnitude — V band (MV) | −17.35 mag ± 0.42 mag | −17.09 mag ± 0.42 mag |
| Apparent peak magnitude — B band (mB) | 17.82 mag ± 0.04 mag | 18.19 mag ± 0.01 mag |
| Apparent peak magnitude — V band (mV) | 17.62 mag ± 0.03 mag | 17.88 mag ± 0.01 mag |
| Decline over 15 days — B band (Δm15(B)) | 1.69 mag | 1.83 mag |
| Decline over 15 days — V band (Δm15(V)) | 1.01 mag | 0.98 mag |
| Spectral-line blueshift — Si II (vSi II) | N/A | −5200 km/s |
Light curve
Apparent magnitude by reported observation time.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.