SN 2009ku
- Host galaxy
- B032747.73−281526.1
- Right ascension (α)
- 52.47 deg
- Declination (δ)
- −28.09 deg
- Distance (d)
- N/A
- Recession velocity (vrec)
- N/A
- Redshift (z)
- N/A
- Photometry
- Yes · 53 observations
- Spectra
- No
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Publications | Foley et al. (2013) Narayan et al. (2011) |
|---|---|
| Milky Way reddening (E(B−V)MW) | 0.006 mag |
| Absolute peak magnitude — r band (Mr) | −18.7 mag ± 0.15 mag |
| Absolute peak magnitude — V band (MV) | −18.4 mag |
| Apparent peak magnitude — r band (mr) | 19.26 mag ± 0.01 mag |
| Decline over 15 days — B band (Δm15(B)) | 0.59 mag |
| Decline over 15 days — r band (Δm15(r)) | 0.32 mag |
| Ejecta mass (Mej) | 0.85 M☉ |
| Nickel mass (MNi) | 0.3 M☉ |
| Peak bolometric luminosity (Lbol) | 6.4 10^42 erg/s |
| Rise time (trise) | 18.2 d |
| Spectral-line blueshift — Si II (vSi II) | −1400 km/s |
Light curve
Apparent magnitude by reported observation time.
Chart data loads when this section becomes visible.