SN 2011ay
- Host galaxy
- NGC 2315
- Right ascension (α)
- 105.64 deg
- Declination (δ)
- 50.59 deg
- Distance (d)
- 86.9 Mpc ± 6.9 Mpc
- Recession velocity (vrec)
- 4038 km/s Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.01
- Photometry
- Yes · 115 observations
- Spectra
- 18 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Publications | Foley et al. (2013) | Szalai et al. (2015) Barna et al. (2017) |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.04 mag | N/A |
| Absolute peak magnitude — B band (MB) | −17.81 mag ± 0.17 mag | −18.15 mag ± 0.17 mag |
| Absolute peak magnitude — r band (Mr) | −18.25 mag ± 0.2 mag | N/A |
| Absolute peak magnitude — V band (MV) | −18.19 mag ± 0.18 mag | −18.39 mag ± 0.18 mag |
| Apparent peak magnitude — B band (mB) | 17.04 mag ± 0.01 mag | 16.89 mag ± 0.08 mag |
| Apparent peak magnitude — r band (mr) | 16.54 mag ± 0.11 mag | N/A |
| Apparent peak magnitude — V band (mV) | 16.62 mag ± 0.04 mag | 16.56 mag ± 0.08 mag |
| Decline over 15 days — B band (Δm15(B)) | 1.34 mag | 1.11 mag |
| Decline over 15 days — r band (Δm15(r)) | 0.44 mag | N/A |
| Decline over 15 days — V band (Δm15(V)) | 0.75 mag | 0.95 mag |
| Explosion time (texp) | N/A | 55632.5 d |
| Ejecta mass (Mej) | N/A | 0.8 M☉ |
| Nickel mass (MNi) | N/A | 0.23 M☉ |
| Rise time (trise) | N/A | 14 d |
| Spectral-line blueshift — Si II (vSi II) | −5600 km/s | N/A |
| Syn++ model velocity (vSYN++) | N/A | 6000 km/s |
| TARDIS model velocity (vTARDIS) | N/A | 8600 km/s |
Light curve
Apparent magnitude by reported observation time.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.