SN 2014dt
- Host galaxy
- M61
- Right ascension (α)
- 185.49 deg
- Declination (δ)
- 4.47 deg
- Distance (d)
- 16.95 Mpc ± 2.7 Mpc
- Recession velocity (vrec)
- 995 km/s Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.0033
- Photometry
- Yes · 426 observations
- Spectra
- 52 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Publications | Singh et al. (2018) | Kawabata et al. (2018) |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.02 mag | 0.02 mag |
| Absolute peak magnitude — B band (MB) | −17.64 mag ± 0.35 mag | N/A |
| Absolute peak magnitude — V band (MV) | −17.82 mag ± 0.35 mag | −17.68 mag ± 0.35 mag |
| Apparent peak magnitude — B band (mB) | 13.59 mag ± 0.04 mag | 13.82 mag |
| Apparent peak magnitude — V band (mV) | 13.39 mag ± 0.02 mag | 13.53 mag |
| Decline over 15 days — B band (Δm15(B)) | 1.35 mag | 1.5 mag |
| Decline over 15 days — V band (Δm15(V)) | N/A | 0.82 mag |
| Ejecta mass (Mej) | 0.98 M☉ | N/A |
| Nickel mass (MNi) | 0.14 M☉ | N/A |
Light curve
Apparent magnitude by reported observation time.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.