SN 2018cni
- Host galaxy
- GALEXASC J150122.78-101044.8
- Right ascension (α)
- N/A
- Declination (δ)
- N/A
- Distance (d)
- 139.97 Mpc Calculated from recession velocity using H₀ = 73 km/s/Mpc.
- Recession velocity (vrec)
- 10218 km/s Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.03
- Photometry
- Yes · 146 observations
- Spectra
- 4 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Publications | Singh et al. (2023) | Source unavailable |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.09 mag | N/A |
| Absolute peak magnitude — B band (MB) | −17.59 mag ± 0.21 mag | N/A |
| Absolute peak magnitude — r band (Mr) | −17.82 mag ± 0.2 mag | N/A |
| Absolute peak magnitude — V band (MV) | −17.81 mag ± 0.21 mag | N/A |
| Apparent peak magnitude — B band (mB) | 18.36 mag ± 0.07 mag | N/A |
| Apparent peak magnitude — r band (mr) | 17.98 mag ± 0.03 mag | N/A |
| Apparent peak magnitude — V band (mV) | 18.03 mag ± 0.04 mag | N/A |
| Decline over 15 days — B band (Δm15(B)) | 1.99 mag | N/A |
| Decline over 15 days — r band (Δm15(r)) | 0.48 mag | N/A |
| Decline over 15 days — V band (Δm15(V)) | 0.79 mag | N/A |
| Explosion time (texp) | 58273.5 d | 58274.8 d |
| Ejecta mass (Mej) | 0.48 M☉ | N/A |
| Nickel mass (MNi) | 0.07 M☉ | N/A |
| Rise time (trise) | 16 d | N/A |
| TARDIS model velocity (vTARDIS) | 7500 km/s | N/A |
Light curve
Apparent magnitude by reported observation time.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.