SN 2019muj
- Host galaxy
- VV 525
- Right ascension (α)
- 36.58 deg
- Declination (δ)
- −9.84 deg
- Distance (d)
- 31.16 Mpc ± 6.6 Mpc
- Recession velocity (vrec)
- 2036 km/s Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.0068
- Photometry
- Yes · 697 observations
- Spectra
- 38 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Publications | Barna et al. (2021) | Kawabata et al. (2021) |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.02 mag | 0.02 mag |
| Absolute peak magnitude — B band (MB) | −16.36 mag ± 0.06 mag | −15.94 mag ± 0.46 mag |
| Absolute peak magnitude — r band (Mr) | −16.35 mag ± 0.08 mag | N/A |
| Absolute peak magnitude — V band (MV) | −16.42 mag ± 0.06 mag | −16.16 mag ± 0.46 mag |
| Apparent peak magnitude — B band (mB) | 16.42 mag ± 0.05 mag | 16.62 mag ± 0.03 mag |
| Apparent peak magnitude — r band (mr) | 16.39 mag ± 0.07 mag | N/A |
| Apparent peak magnitude — V band (mV) | 16.33 mag ± 0.05 mag | 16.38 mag ± 0.02 mag |
| Decline over 15 days — B band (Δm15(B)) | 2.4 mag | 2.16 mag |
| Decline over 15 days — r band (Δm15(r)) | 1 mag | N/A |
| Decline over 15 days — V band (Δm15(V)) | 1.2 mag | 1.18 mag |
| Explosion time (texp) | 58698.2 d | N/A |
| Ejecta mass (Mej) | 0.17 M☉ | N/A |
| Nickel mass (MNi) | 0.03 M☉ | N/A |
| Peak bolometric luminosity (Lbol) | 1.05 10^42 erg/s | N/A |
| Rise time (trise) | 11.5 d | N/A |
| Photometric blueshift (vph) | 6000 km/s | N/A |
| Spectral-line blueshift — Si II (vSi II) | N/A | 4430 km/s |
| TARDIS model velocity (vTARDIS) | 4700 km/s | N/A |
Light curve
Apparent magnitude by reported observation time.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.