SN 2020sck
- Host galaxy
- 2MASX J01103497+0206508
- Right ascension (α)
- 17.65 deg
- Declination (δ)
- 2.11 deg
- Distance (d)
- 70.63 Mpc ± 4.97 Mpc
- Recession velocity (vrec)
- 4789 km/s Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.02
- Photometry
- Yes · 115 observations
- Spectra
- 1 spectrum
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Publications | Dutta et al. (2022) | Magee et al. (2025) |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.03 mag | N/A |
| Absolute peak magnitude — B band (MB) | −17.82 mag ± 0.15 mag | N/A |
| Absolute peak magnitude — r band (Mr) | −17.97 mag ± 0.16 mag | −17.99 mag ± 0.15 mag |
| Absolute peak magnitude — V band (MV) | −17.92 mag ± 0.15 mag | N/A |
| Apparent peak magnitude — B band (mB) | 16.53 mag ± 0.02 mag | N/A |
| Apparent peak magnitude — r band (mr) | 16.34 mag ± 0.03 mag | N/A |
| Apparent peak magnitude — V band (mV) | 16.41 mag ± 0.02 mag | N/A |
| Decline over 15 days — B band (Δm15(B)) | 2.03 mag | N/A |
| Decline over 15 days — r band (Δm15(r)) | 0.49 mag | N/A |
| Decline over 15 days — V band (Δm15(V)) | 0.8 mag | N/A |
| Explosion time (texp) | 59081.89 d | 59085.52 d |
| Ejecta mass (Mej) | 0.37 M☉ | N/A |
| Nickel mass (MNi) | 0.16 M☉ | N/A |
| Peak bolometric luminosity (Lbol) | 3.41 10^42 erg/s | N/A |
| Rise time (trise) | N/A | 16.99 d |
| Syn++ model velocity (vSYN++) | −5000 km/s | N/A |
Light curve
Apparent magnitude by reported observation time.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.