SN 2022eyw
- Host galaxy
- MCG+11-16-003
- Right ascension (α)
- 191 deg
- Declination (δ)
- 62.33 deg
- Distance (d)
- 41.86 Mpc Calculated from recession velocity using H₀ = 73 km/s/Mpc.
- Recession velocity (vrec)
- 3056 km/s Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.01
- Photometry
- Yes · 288 observations
- Spectra
- 5 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Publications | Das et al. (2025) |
|---|---|
| Host galaxy reddening (E(B−V)host) | 0.06 mag |
| Milky Way reddening (E(B−V)MW) | 0.01 mag |
| Absolute peak magnitude — B band (MB) | −17.61 mag ± 0.15 mag |
| Absolute peak magnitude — r band (Mr) | −17.9 mag ± 0.15 mag |
| Absolute peak magnitude — V band (MV) | −17.79 mag ± 0.15 mag |
| Apparent peak magnitude — B band (mB) | 15.71 mag ± 0.02 mag |
| Apparent peak magnitude — r band (mr) | 15.32 mag ± 0.01 mag |
| Apparent peak magnitude — V band (mV) | 15.47 mag ± 0.02 mag |
| Decline over 15 days — B band (Δm15(B)) | 1.46 mag |
| Decline over 15 days — r band (Δm15(r)) | 0.62 mag |
| Decline over 15 days — V band (Δm15(V)) | 0.85 mag |
| Explosion time (texp) | 59658.89 d |
| Ejecta mass (Mej) | 0.79 M☉ |
| Nickel mass (MNi) | 0.11 M☉ |
| Peak bolometric luminosity (Lbol) | 5.52 10^42 erg/s |
| Rise time (trise) | 18.75 d |
Light curve
Apparent magnitude by reported observation time.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.