SN 2022xlp
- Host galaxy
- NGC 3938
- Right ascension (α)
- 178.21 deg
- Declination (δ)
- 44.1 deg
- Distance (d)
- 22.15 Mpc ± 2.4 Mpc
- Recession velocity (vrec)
- 1125 km/s Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.0038
- Photometry
- Yes · 217 observations
- Spectra
- 13 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Publications | Itagaki et al. (2022) · Classification report Bánhidi et al. (2025) | Source unavailable |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.02 mag | N/A |
| Absolute peak magnitude — B band (MB) | −15.83 mag ± 0.27 mag | N/A |
| Absolute peak magnitude — r band (Mr) | −16.06 mag ± 0.25 mag | N/A |
| Absolute peak magnitude — V band (MV) | −16.04 mag ± 0.25 mag | N/A |
| Apparent peak magnitude — B band (mB) | 16 mag ± 0.1 mag | N/A |
| Apparent peak magnitude — r band (mr) | 15.74 mag ± 0.07 mag | N/A |
| Apparent peak magnitude — V band (mV) | 15.76 mag ± 0.07 mag | N/A |
| Decline over 15 days — B band (Δm15(B)) | 1.79 mag | N/A |
| Decline over 15 days — r band (Δm15(r)) | 0.75 mag | N/A |
| Decline over 15 days — V band (Δm15(V)) | 0.94 mag | N/A |
| Explosion time (texp) | 59862.02 d | 59861.8 d |
| Ejecta mass (Mej) | 0.14 M☉ | N/A |
| Nickel mass (MNi) | 0.02 M☉ | N/A |
| Peak bolometric luminosity (Lbol) | 0.89 10^42 erg/s | N/A |
| Rise time (trise) | 13.62 d | N/A |
| TARDIS model velocity (vTARDIS) | 5400 km/s | N/A |
Light curve
Apparent magnitude by reported observation time.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.