SN 2022ywf
- Host galaxy
- NGC 493
- Right ascension (α)
- 20.55 deg
- Declination (δ)
- 0.96 deg
- Distance (d)
- 22.22 Mpc ± 3.75 Mpc
- Recession velocity (vrec)
- 2289 km/s Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.0076
- Photometry
- Yes · 125 observations
- Spectra
- 19 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Publications | Barna et al. (2026) · Classification report |
|---|---|
| Milky Way reddening (E(B−V)MW) | 0.03 mag |
| Absolute peak magnitude — B band (MB) | −13.74 mag ± 0.44 mag |
| Absolute peak magnitude — r band (Mr) | −13.81 mag ± 0.44 mag |
| Absolute peak magnitude — V band (MV) | −13.68 mag ± 0.44 mag |
| Apparent peak magnitude — B band (mB) | 18.18 mag ± 0.02 mag |
| Apparent peak magnitude — r band (mr) | 18.06 mag ± 0.02 mag |
| Apparent peak magnitude — V band (mV) | 18.25 mag ± 0.02 mag |
| Decline over 15 days — B band (Δm15(B)) | 1.65 mag |
| Decline over 15 days — r band (Δm15(r)) | 0.91 mag |
| Decline over 15 days — V band (Δm15(V)) | 1.19 mag |
| Explosion time (texp) | 59878.4 d |
| Rise time (trise) | 10.4 d |
| TARDIS model velocity (vTARDIS) | 2400 km/s |
Light curve
Apparent magnitude by reported observation time.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.