SN 2024pxl
- Host galaxy
- NGC 6384
- Right ascension (α)
- 263.11 deg
- Declination (δ)
- 7.06 deg
- Distance (d)
- 21.43 Mpc ± 3.65 Mpc
- Recession velocity (vrec)
- 2117 km/s Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.0071
- Photometry
- Yes · 554 observations
- Spectra
- 3 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Publications | Singh et al. (2025) | Magee et al. (2025) |
|---|---|---|
| Host galaxy reddening (E(B−V)host) | 0.19 mag | N/A |
| Milky Way reddening (E(B−V)MW) | 0.11 mag | N/A |
| Absolute peak magnitude — B band (MB) | −16.46 mag ± 0.37 mag | N/A |
| Absolute peak magnitude — r band (Mr) | −16.85 mag ± 0.37 mag | N/A |
| Absolute peak magnitude — V band (MV) | −16.67 mag ± 0.37 mag | N/A |
| Apparent peak magnitude — B band (mB) | 16.42 mag ± 0.02 mag | N/A |
| Apparent peak magnitude — r band (mr) | 15.58 mag ± 0.01 mag | N/A |
| Apparent peak magnitude — V band (mV) | 15.91 mag ± 0.02 mag | N/A |
| Decline over 15 days — B band (Δm15(B)) | 1.79 mag | N/A |
| Decline over 15 days — r band (Δm15(r)) | 0.48 mag | N/A |
| Decline over 15 days — V band (Δm15(V)) | 0.84 mag | N/A |
| Explosion time (texp) | 60513.86 d | 60512.86 d |
| Ejecta mass (Mej) | 0.36 M☉ | N/A |
| Nickel mass (MNi) | 0.03 M☉ | N/A |
| Peak bolometric luminosity (Lbol) | 0.78 10^42 erg/s | N/A |
| Rise time (trise) | 11 d | N/A |
| Photometric blueshift (vph) | 3500 km/s | N/A |
| Spectral-line blueshift — Si II (vSi II) | −3800 km/s | N/A |
Light curve
Apparent magnitude by reported observation time.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.